1-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Date Time Weather Particulate Concentration ( µg/m3)
4-Oct-13 13:35 Sunny 48
4-Oct-13 14:35 Sunny 62
4-Oct-13 15:35 Sunny 63
10-Oct-13 13:30 Sunny 122
10-Oct-13 14:30 Sunny 128
10-Oct-13 15:30 Sunny 134
16-Oct-13 13:45 Sunny 282
16-Oct-13 14:45 Sunny 255
16-Oct-13 15:45 Sunny 251
22-Oct-13 9:00 Sunny 254
22-Oct-13 10:00 Sunny 300
22-Oct-13 11:00 Sunny 272
28-Oct-13 13:50 Sunny 153
28-Oct-13 14:50 Sunny 153
28-Oct-13 15:50 Sunny 147
Average 175
Maximum 300
Minimum 48